Saudi Electricity Company (SEC) has issued new standards that mayl soon replace the old ones. These updated codes are essential for engineers, consultants, and contractors working on substations, OHTL (Overhead Transmission Lines), and power system projects in Saudi Arabia.
Key Points to Remember:
- The new SEC standards take precedence over latest revision of old standards
- These new standards are almost similar to the latest revisions of old standards — only minor changes may exist, so engineers should cross-check carefully before applying them.
- The transition shows a clear renaming pattern:
- TES-P → SEC-ES (Engineering Standards)
- TMSS → SEC-MSS (Material & Supply Standards)
- TCS-P → SEC-CS (Construction Standards)
Our Most Read Posts
- Inside a 380kV BSP: Overall Layout Drawing Explained
- 380kV Gantries & Gantry Equipment
- List of Contractors who Won Major BSP Projects in 2024 in KSA
- List of Contractors who Won Major BSP Projects in 2024 in KSA
- Top Electrical Engineering Courses on Coursera
- List of Top Substation contractors in KSA
- Vector Group of Transformers
- Top Excel Functions Every Engineer Should Master
In the old SEC standards, the first letter indicated the domain:
- TES → Transmission Engineering Standards
- TCS → Transmission Construction Standards
- TMSS → Transmission Material & Supply Standards
Now in the new SEC system, they’ve dropped the “T” and unified the naming as:
- SEC-ES → Engineering Standards
- SEC-CS → Construction Standards
- SEC-MSS → Material & Supply Standards
So the mapping looks like this:
| Old Prefix | Meaning | New Prefix |
|---|---|---|
| TES | Transmission Engineering Standards | SEC-ES |
| TCS | Transmission Construction Standards | SEC-CS |
| TMSS | Transmission Material & Supply Standards | SEC-MSS |
Below is the reference table comparing New Standards vs Old Standards with their descriptions:
📘 Engineering Standards (SEC-ES)
| New Standard | Old Standard | Description |
|---|---|---|
| SEC-ES-1102-01 | TES-S-102.01 | Cyber security system requirements |
| SEC-ES-1103-02 | TES-P-103.02 | Storage battery selection and capacity determination |
| SEC-ES-1103-03 | TES-P-103.03 | Battery charger sizing |
| SEC-ES-1104-03 | TES-P-104.03 | Power cable sizing and selection |
| SEC-ES-1108-02 | TES-P-108.02 | Protection requirements for 110kV through 380kV overhead transmission lines |
| SEC-ES-1108-11 | TES-P-108.11 | Protection system for 11kV and 13.8kV feeders |
| SEC-ES-1119-01 | TES-P-119.01 | Introduction to substation design standards |
| SEC-ES-1119-02 | TES-P-119.02 | Basic design aspects |
| SEC-ES-1119-07 | TES-P-119.07 | Shielding system |
| SEC-ES-1119-08 | TES-P-119.08 | Substation clearances |
| SEC-ES-1119-09 | TES-P-119.09 | Busbars and supporting structures |
| SEC-ES-1119-10 | TES-P-119.10 | Grounding |
| SEC-ES-1119-11 | TES-P-119.11 | Substation insulators |
| SEC-ES-1119-12 | TES-P-119.12 | Application criteria for electrical equipment |
| SEC-ES-1119-18 | TES-P-119.18 | Outdoor equipment foundations |
| SEC-ES-1119-20 | TES-P-119.20 | LV cable raceways and installation practices |
| SEC-ES-1119-28 | TES-P-119.28 | Protection & metering CT/PT sizing calculation |
| SEC-ES-1119-33 | TES-P-119.33 | Substation electrical diagrams |
| SEC-ES-1119-35 | TES-P-119.35 | Station auxiliary transformer sizing |
| SEC-ES-1122-01 | TES-P-122.01 | Basic design requirements for overhead transmission lines |
| SEC-ES-1122-03 | TES-P-122.03 | Conductors and overhead ground wires |
| SEC-ES-1122-09 | TES-P-122.09 | Clearances and right of way requirements |
🏗 Construction Standards (SEC-CS)
| New Standard | Old Standard | Description |
|---|---|---|
| SEC-CS-1104-03 | TCS-P-104.03 | Trenches and ducts |
⚙️ Material & Supply Standards (SEC-MSS)
| New Standard | Old Standard | Description |
|---|---|---|
| SEC-MSS-101-01 | 01-TMSS-01 | General requirements for all equipment/materials |
| SEC-MSS-131-01 | 31-TMSS-01 | Relay and control panels |
| SEC-MSS-131-02 | 31-TMSS-02 | Auxiliary AC/DC panels |
| SEC-MSS-141-04 | 41-TMSS-04 | Automatic voltage controller (AVC) for power transformer autotransformer |
| SEC-MSS-148-18 | 48-TMSS-18 | Closed circuit television (CCTV) surveillance & SAC system |
| SEC-MSS-150-01 | 50-TMSS-01 | Conventional and low power current transformers 11kV–380kV |
| SEC-MSS-153-02 | 53-TMSS-02 | Power transformers rated above 100MVA |
| SEC-MSS-160-02 | — | Pre-fabricated substation 13.8kV and above applications |
| SEC-MSS-170-02 | 70-TMSS-02 | Chainlink fence |
🔎 Conclusion
- New SEC standards are now the official reference and will replace old standards soon.
- They are mostly similar to the latest revisions of old standards but may contain minor changes → always check details carefully.
- Naming convention is now standardized: SEC-ES (Engineering), SEC-CS (Construction), SEC-MSS (Material & Supply).
⚡ For anyone working on substations, transmission lines, or equipment supply, aligning with the new SEC standards is mandatory moving forward.
Our Posts Categories
- Control System (4)
- Research Work (4)
- Courses (7)
- Extra High Voltage EHV Substation Design (20)
- Fellowships (2)
- Information for Engineers (40)
- BSP Projects (17)
- HVDC Projects (1)
- OHTL Projects (7)
- SEC Projects (20)
- Al BABTAIN (1)
- Al Gihaz (3)
- AL-OJAIMI (1)
- Alsharif Group (1)
- SSEM (2)
- TDP (1)
- Synchronous Condensers (2)
- Interview Preparation (28)
- FPSC (1)
- Jobs (14)
- Electrical Jobs (7)
- Jobs in KSA (11)
- MATLAB and Simulink (1)
- MCQs (15)
- Electrical MCQs (13)
- Basic Electrical (7)
- Control System MCQs (3)
- Microwaves MCQs (1)
- Electronics MCQs (9)
- Safety MCQs (2)
- Electrical MCQs (13)
- Microsoft Excel (2)
- Past Papers (10)
- electrical (8)
- NTS Past Papers (4)
- Saudi ARAMCO (3)
- Scholarships (3)
- Scholarships in Pakistan (1)
- Transmission lines design (7)
- Uncategorized (24)
- Web Development (1)